![]() |
|
Click on a process
or finish for a detailed description
|
|
Process/Finish
|
Type Or Class
|
Specification
|
| Anodize ( Hard & Soft ) | II,III | Mil-A-8625 |
| Black Oxide |
Copper Alloys |
Mil-F-495 |
| Black Oxide | I and 4 | Mil-C-13924 |
| Chem-film ( Alodine ) | IA and 3 | Mil-C-5541 |
| Copper Plating | 0,1,2,3 and 4 | Mil-C-14550 |
| Electroless Nickel | I,3 and 4 | Mil-C-26074 |
| Gold Plating | I,II | Mil-G-45204 |
| Solid Film Lubricant | I,II,III | Mil-L-46010 |
| Solid Film Lubricant | I,II | SAE-AS5272 |
| Solid Film Lubricant | I | Mil-L-23398 |
| Electro-Deposited Nickel | 1 and 2 | QQ-N-290 |
| Passivation CRS | II,VI,VII,VIII | QQ-P-35 |
| Passivation CRS | F, H, and I | ASTM-A380 |
| Passivation CRS | Nitric 1,2 and 4 | ASTM-A967 |
| Phosphate ( Light Grain ) | I,II, V | TT-C-490 |
| Phosphate ( Heavy Grain ) | M and Z | DOD-P-16232 |
| Silver Plating | II,III | QQ-S-365 |
| Salt Spray Testing | N/A | ASTM-B117 |
| Tin Plating ( Acid ) | I | Mil-T-10727 |
| Zinc Plating | I,II,III,IV | ASTM-B633 |
| Zincate Process ( Aluminum ) | N/A | ASTM-B253 |
| Silk Screening | N/A | Mil-I-43553 |
| Masking and Plugging |
N/A
|
|
| Painting |
-To Any Mil Spec Or Customer Requirement-
|
|
|
|
|